Alas Silk Size Guide
SIZE CHART (CM)
SIZE | XS | S | M | L | XL | XS/S | M/L |
---|---|---|---|---|---|---|---|
Chest/Bust size cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 82-90 | 90-98 |
Waist size cm | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 60-68 | 68-76 |
Hip size cm | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 86-94 | 94-102 |
SIZE CHART (INCHES)
SIZE | XS | S | M | L | XL | XS/S | M/L |
---|---|---|---|---|---|---|---|
Chest/Bust size in | 32-34 | 34-35.5 | 35.5-37 | 37-38.5 | 38.5-40 | 32-35.5 | 35.5-38.5 |
Waist size in | 23.5-25 | 25-27 | 27-28.5 | 28.5-30 | 30-31.5 | 23.5-27 | 27-30 |
Hip size in | 33.5-35.5 | 35.5-37 | 37-38.5 | 38.5-40 | 40-42 | 33.5-35.5 | 37-38.5 |
How to measure?
Chest/Bust - a
Measure around the fullest part of your chest, keeping tape horizontal.
Waist - b
Measure around your natural waistline and keep the tape comfortably loose and horizontal.
Hip - c
Measure around the fullest part of your hips, keeping tape horizontal.
All Alas Silk clothing are made to fit you in a relaxed way and true to size so feel free ordering your usual size.
If one of your measurements is on the line we advice you to choose bigger size so the garment would feel more comfortable.